Trip Dates for 2023 | Prices | Places available |
---|---|---|
1st May – 6th May 2023 | From £1100 | 6 |
15th May – 20th May 2023 | from £1100 | 6 |
12th June – 17th June 2023 Women only departure | from £1100 | 6 |
26th June – 1st July 2023 | from £1100 | 6 |
10th July – 15th July 2023 | from £1100 | 6 |
24th July – 29th July 2023 | from £1100 | 6 |
7th August – 12th August 2023 | from £1100 | 6 |
21st August – 26th August 2023 | from £1100 | 6 |
4th September – 9th September 2023 | from £1100 | 6 |
18th September - 23rd September 2023 | from £1100 | 6 |
Single supplement of £200 will be added to the price if required